Guides · Updated 2026-10-18
UK AI price table: ChatGPT, Claude, Gemini and more in £
This table lists 94 prices for 18 popular AI tools as UK buyers see them, taken only from the UK App Store or the company's own pricing page. Every row says whether VAT is included and the date we checked it. Where a company only publishes US dollar prices, we show dollars and label them; we never convert a price and present it as official.
How we checked: App Store prices were read from each app's UK App Store listing on 18 October 2026. Web prices were read on the company's own pricing page on the date shown in the row. App Store prices include VAT: under GOV.UK's VAT rules for digital services, the app store accounts for the VAT. For web prices we only say "Excludes VAT" or "Includes VAT" where the page itself says so; otherwise the row says "Not stated". Our full method is on how we check prices. No affiliate links on this page. See how we make money.
How to use the table
Type a tool name in the search box, or filter by type, currency or VAT. Click any column heading to sort; click again to reverse. Sorting by Price sorts by the number shown, so filter to one currency first if you want a fair comparison. Without JavaScript the full table still shows below.
| Tool | Type | Plan (as listed) | Price | Currency | Billing | VAT | Where listed | Checked |
|---|---|---|---|---|---|---|---|---|
| ChatGPT | Chatbot | ChatGPT Go | £6.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ChatGPT | Chatbot | ChatGPT Plus | £19.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ChatGPT | Chatbot | ChatGPT Plus | £200.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ChatGPT | Chatbot | ChatGPT Pro 100 | £88.90 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ChatGPT | Chatbot | ChatGPT Pro 200 | £200.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ChatGPT | Chatbot | ChatGPT Pro 500 | £444.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Claude | Chatbot | Claude Pro - Monthly | £20.00 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Claude | Chatbot | Claude Pro - Annual | £199.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Claude | Chatbot | Claude Max 5x - Monthly | £119.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Claude | Chatbot | Claude Max 20x - Monthly | £249.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Plus (400 GB) | £4.49 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Pro (5 TB) | £18.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Ultra (30 TB) | £189.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Personal | £8.49 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Personal | £84.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Family | £10.49 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Family | £104.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Premium Monthly | £18.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Microsoft Copilot | Office suite | Microsoft 365 Premium Annual | £189.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Perplexity | Chatbot | Perplexity Pro | £20.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Perplexity | Chatbot | Perplexity Pro | £200.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Perplexity | Chatbot | Perplexity Max | £200.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Grok | Chatbot | SuperGrok Lite | £10.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Grok | Chatbot | SuperGrok | £30.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Grok | Chatbot | SuperGrok | £300.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Grok | Chatbot | SuperGrok Plus | £100.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Grok | Chatbot | SuperGrok Heavy | £300.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Mistral Vibe (formerly Le Chat) | Chatbot | Vibe Pro | £14.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Mistral Vibe (formerly Le Chat) | Chatbot | Vibe Pro | £149.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Canva | Design | Canva Pro - Monthly | £12.99 (also listed at £13.00) | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Canva | Design | Canva Pro - Yearly | £99.99 (also listed at £100.00) | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Canva | Design | Canva Business - Monthly | £18.00 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Canva | Design | Canva Business - Yearly | £179.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Adobe Firefly | Design | Adobe Firefly Mobile Monthly | £4.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Adobe Firefly | Design | Adobe Firefly Mobile Yearly | £49.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Adobe Express | Design | Adobe Express Monthly | £8.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Adobe Express | Design | Adobe Express Yearly | £89.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Adobe Express | Design | Adobe Express Premium - Annual | £99.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| CapCut | Video | Standard Monthly Subscription | £10.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| CapCut | Video | Pro Monthly Subscription | £21.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| CapCut | Video | Yearly Subscription | £99.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Suno | Audio and voice | Pro Plan | £10.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Suno | Audio and voice | Pro Plan | £99.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Suno | Audio and voice | Premier Plan | £30.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Suno | Audio and voice | Premier Plan | £299.00 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| ElevenLabs | Audio and voice | Creator Monthly | £22.00 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| ElevenLabs | Audio and voice | Creator Annual | £199.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Otter | Meetings | Otter Pro (monthly) | £17.49 (also listed at £17.99) | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Otter | Meetings | Otter Pro (yearly) | £99.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Otter | Meetings | Otter Business (monthly) | £30.00 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Otter | Meetings | Otter Business (yearly) | £229.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Grammarly | Writing | Monthly Plan | £25.99 (also listed at £27.99) | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Grammarly | Writing | Quarterly Plan | £54.99 | GBP | Quarterly | Included (App Store) | UK App Store | 2026-10-18 |
| Grammarly | Writing | Annual Plan | £121.99 (also listed at £124.99) | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Notion | Workspace | Notion - Plus Monthly | £11.99 | GBP | Monthly | Included (App Store) | UK App Store | 2026-10-18 |
| Notion | Workspace | Notion - Plus Yearly | £119.99 | GBP | Yearly | Included (App Store) | UK App Store | 2026-10-18 |
| Notion | Workspace | Notion Business | £22.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Notion | Workspace | Notion Business | £229.99 | GBP | Not stated in listing | Included (App Store) | UK App Store | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Plus | £4.49 | GBP | Monthly | Not stated | Google UK page | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Pro | £18.99 | GBP | Monthly | Not stated | Google UK page | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Ultra (5x usage vs AI Pro) | £79.99 | GBP | Monthly | Not stated | Google UK page | 2026-10-18 |
| Google Gemini | Chatbot | Google AI Ultra (20x usage vs AI Pro) | £189.99 | GBP | Monthly | Not stated | Google UK page | 2026-10-18 |
| Microsoft 365 Copilot | Office suite | Microsoft 365 Copilot Business (add-on) | £16.10 (offer shown: £13.80) | GBP | Per user a month, paid yearly | Excludes VAT (stated) | Microsoft UK page | 2026-10-18 |
| Microsoft 365 Copilot | Office suite | Microsoft 365 Business Standard with Copilot | £18.10 | GBP | Per user a month, paid yearly | Excludes VAT (stated) | Microsoft UK page | 2026-10-18 |
| Microsoft 365 Copilot | Office suite | Microsoft 365 Business Premium with Copilot | £24.60 | GBP | Per user a month, paid yearly | Excludes VAT (stated) | Microsoft UK page | 2026-10-18 |
| Adobe Firefly | Design | Firefly Standard | £9.98 | GBP | Monthly | Included (stated) | Adobe UK page | 2026-10-18 |
| Adobe Firefly | Design | Firefly Pro | £19.99 | GBP | Monthly | Included (stated) | Adobe UK page | 2026-10-18 |
| Adobe Firefly | Design | Firefly Pro Plus | £47.99 | GBP | Monthly | Included (stated) | Adobe UK page | 2026-10-18 |
| Canva | Design | Canva Pro (one person) | £100 | GBP | Yearly | Excludes tax (stated) | Canva UK page | 2026-10-17 |
| Canva | Design | Canva Business | £180 | GBP | Yearly, per person | Excludes tax (stated) | Canva UK page | 2026-10-17 |
| ChatGPT Business | Chatbot | Business Standard seat | US$25 | USD | Per user a month, monthly billing | Not stated | OpenAI page (US dollars) | 2026-10-18 |
| ChatGPT Business | Chatbot | Business Standard seat | US$20 | USD | Per user a month, billed annually | Not stated | OpenAI page (US dollars) | 2026-10-18 |
| ChatGPT Business | Chatbot | Business Premium seat | US$125 | USD | Per user a month, monthly billing | Not stated | OpenAI page (US dollars) | 2026-10-18 |
| ChatGPT Business | Chatbot | Business Premium seat | US$100 | USD | Per user a month, billed annually | Not stated | OpenAI page (US dollars) | 2026-10-18 |
| Claude | Chatbot | Pro | US$20 | USD | Monthly billing | Excludes tax (stated) | Anthropic page (US dollars) | 2026-10-18 |
| Claude | Chatbot | Pro | US$17 | USD | A month, billed annually (US$200) | Excludes tax (stated) | Anthropic page (US dollars) | 2026-10-18 |
| Claude | Chatbot | Max | From US$100 | USD | A month | Excludes tax (stated) | Anthropic page (US dollars) | 2026-10-18 |
| Perplexity | Chatbot | Pro | US$17 | USD | A month, billed annually | Not stated | Perplexity page (US dollars) | 2026-10-18 |
| Perplexity | Chatbot | Max | US$167 | USD | A month, billed annually | Not stated | Perplexity page (US dollars) | 2026-10-18 |
| Gamma | Presentations | Plus | US$9 | USD | A seat a month, billed annually | Not stated | Gamma page (US dollars) | 2026-10-18 |
| Gamma | Presentations | Pro | US$18 | USD | A seat a month, billed annually | Not stated | Gamma page (US dollars) | 2026-10-18 |
| Gamma | Presentations | Ultra | US$90 | USD | A seat a month | Not stated | Gamma page (US dollars) | 2026-10-18 |
| ElevenLabs | Audio and voice | Starter | US$6 | USD | Monthly | Excludes tax (stated) | ElevenLabs page (US dollars) | 2026-10-18 |
| ElevenLabs | Audio and voice | Creator | US$22 | USD | Monthly | Excludes tax (stated) | ElevenLabs page (US dollars) | 2026-10-18 |
| ElevenLabs | Audio and voice | Pro | US$99 | USD | Monthly | Excludes tax (stated) | ElevenLabs page (US dollars) | 2026-10-18 |
| ElevenLabs | Audio and voice | Scale | US$299 | USD | Monthly | Excludes tax (stated) | ElevenLabs page (US dollars) | 2026-10-18 |
| Fireflies | Meetings | Pro | US$18 | USD | A seat a month, monthly billing | Not stated | Fireflies page (US dollars) | 2026-10-18 |
| Fireflies | Meetings | Pro | US$10 | USD | A seat a month, billed yearly | Not stated | Fireflies page (US dollars) | 2026-10-18 |
| Fireflies | Meetings | Business | US$29 | USD | A seat a month, monthly billing | Not stated | Fireflies page (US dollars) | 2026-10-18 |
| Fireflies | Meetings | Business | US$19 | USD | A seat a month, billed yearly | Not stated | Fireflies page (US dollars) | 2026-10-18 |
| Otter | Meetings | Pro | US$16.99 | USD | Per user a month, monthly billing | Not stated | Otter page (US dollars) | 2026-10-17 |
| Otter | Meetings | Pro | US$8.33 | USD | A month, billed yearly | Not stated | Otter page (US dollars) | 2026-10-17 |
| Otter | Meetings | Business | US$30 | USD | A month, monthly billing | Not stated | Otter page (US dollars) | 2026-10-17 |
| Grammarly | Writing | Pro | US$12 | USD | A month (as listed) | Not stated | Grammarly page (US dollars) | 2026-10-17 |
How to read these prices
App Store prices are not always the cheapest. Some companies charge more in the app than on the web. Grammarly is the clearest example: its UK App Store listing shows monthly plans at £25.99 to £27.99, while its website lists Pro at US$12 a month. Otter's monthly Pro plan is £17.49 in the app against US$16.99 on its website. It can go the other way: Canva's yearly Pro plan is £99.99 in the app with VAT included, while its UK web price is £100 a year excluding tax. If you subscribe in the app, you pay the App Store price until you cancel through your Apple account.
"Not stated in listing" means exactly that. Apple's in-app purchase list shows the name and price of each subscription, but not always whether it is monthly or yearly. Where the same plan name appears at two prices, such as ChatGPT Plus at £19.99 and £200.00, the higher one is likely a longer billing period, but Apple's list doesn't say, so check the period on the purchase screen before you tap subscribe.
"Also listed at" means Apple shows two prices for the same plan. This usually reflects older and newer price points for the same subscription. We show the lower one first and the other in brackets, rather than picking one.
Dollar prices are not converted. If you pay a US dollar price with a UK card, your bank converts it on the day and may add a foreign transaction fee. UK VAT is usually added on top for consumers, so the amount on your statement will be higher than the dollar figure suggests. Check the checkout page before you pay.
Business prices are often per user. Microsoft 365 Copilot, ChatGPT Business, Gamma and Fireflies price each seat. A team of three on a per-seat plan pays three times the listed amount. ChatGPT Business needs at least 2 seats; see how much ChatGPT Business costs.
VAT: what UK buyers actually pay
GOV.UK says digital services supplied to UK consumers are liable to UK VAT. In practice:
- Consumers and sole traders who aren't VAT registered pay VAT. On the App Store it's already in the price. On the web, many overseas companies add 20% at checkout when the page says prices exclude tax.
- VAT-registered businesses buying on the web can usually add their VAT number at checkout, and the reverse charge then applies. You account for the VAT on your return. Ask your accountant how to treat each supplier.
- App Store purchases give you an Apple receipt, not a VAT invoice from the AI company. If you need proper VAT paperwork, subscribe on the web.
More detail: do AI subscriptions charge UK VAT? and is there VAT on ChatGPT?
Worked examples
These use only the prices in the table. We multiply listed prices but don't convert currencies.
A sole trader who wants one chatbot on their phone. ChatGPT Plus in the UK App Store is £19.99 with VAT included. Claude Pro is £20.00 a month in the app, or £199.99 for a year, which works out cheaper over twelve months than paying monthly (12 × £20.00 is £240.00). Gemini's Google AI Plus is £4.49 a month on Google's UK page and also adds 400 GB of storage, according to its App Store listing.
A three-person office on Microsoft 365. Microsoft's UK page lists Microsoft 365 Business Standard with Copilot at £18.10 per user a month, paid yearly, excluding VAT. For three people that is £54.30 a month before VAT, or £651.60 a year. If you're VAT registered you can usually reclaim the VAT; if not, add 20% to your budget.
A small team on ChatGPT Business. Two Standard seats on annual billing are US$40 a month (2 × US$20) before any tax and before your bank converts the charge. Monthly billing is US$50 for two seats.
Which plan should a small business start with?
Prices only tell part of the story. A sensible way to choose:
- Start free. ChatGPT, Claude, Gemini, Copilot, Perplexity and Canva all have free plans. Use the free plan for two weeks on real work before paying for anything.
- Pay for one general chatbot, not three. The entry paid plans are close in price. Pick the one that fits the tools you already use: Gemini if you live in Gmail and Google Drive, Copilot if you use Word and Outlook, ChatGPT or Claude otherwise. Our ChatGPT vs Claude vs Gemini comparison explains the differences.
- Use business plans when staff use AI with customer data. Business plans such as ChatGPT Business and Microsoft 365 Copilot come with business data terms. That matters for GDPR if staff paste in customer details.
- Check what you already pay for. Microsoft 365 and Google One subscriptions now include AI features, and some business software adds AI at no extra cost.
- Review every quarter. Cancel anything nobody has used in the last month.
For a full budget, see how much does AI cost for a small business? and how much you pay for ChatGPT in the UK.
Common mistakes
- Comparing a dollar price with a pound price as if they were the same. US$20 and £20 aren't equal, and VAT may be added to one but already included in the other.
- Subscribing in the app by accident. It's easy to tap subscribe on your phone and pay the higher App Store price. If you want the web price, cancel in your Apple account and sign up on the website.
- Forgetting annual renewals. Yearly plans are cheaper per month but renew automatically. Put the renewal date in your calendar.
- Paying per seat for people who don't use it. Remove leavers and light users.
- Trusting old screenshots. AI prices change often. Check the date on any price you rely on, including ours.
Prices we couldn't list
Some popular tools aren't in the table because we couldn't find an official UK price to quote. Midjourney has no official iPhone app and prices in US dollars on its website, which our checks on 18 October 2026 couldn't read. Meta AI is free and its app shows no in-app prices. Fireflies and Gamma show no subscription prices in their UK App Store listings, so we list only their US dollar web prices. Microsoft 365 business plans without Copilot, Google Workspace and other office suites are covered in our tools directory.
Related
- How to get your business recommended by ChatGPT (UK)
- UK small business AI statistics 2026
- AI tools directory
- How we check prices
Get one useful AI tool in your inbox each weekday
Free, plain English, five minutes to read. Unsubscribe any time.
See our privacy notice.
FAQ
How much is ChatGPT Plus in the UK?
The UK App Store lists ChatGPT Plus at £19.99, including VAT, checked 18 October 2026. Apple's listing doesn't state the billing period. See how much you pay for ChatGPT in the UK for the full breakdown.
Do these prices include VAT?
App Store prices include VAT. Web prices vary: the VAT column says "Includes VAT" or "Excludes VAT" only where the company's page says so, and "Not stated" otherwise. UK consumers usually pay 20% VAT on top of prices that exclude it.
Why do you show some prices in US dollars?
Some companies, such as Anthropic, Perplexity, Gamma and Fireflies, publish web prices in US dollars only. Converting them would produce a number the company never published, so we show the dollar price and label it.
How often is this table updated?
Each row shows the date we checked it. We recheck prices regularly and update the date when anything changes. If you spot a price that has changed, email hello@theaitill.com and we'll check it.
Is it cheaper to subscribe on the website or in the app?
Often the website, but not always. Compare the App Store row with the web row for the same tool, remembering to allow for VAT and currency conversion on web prices.